| 1  Wayne MAXWELL (VIC)  (1st) |  | 28  Aiden WAGNER (QLD)  (13th) | 
  
    | 1 | 27.341 | 23.129 | 21.998 | 280 | 1:12.468 |  | 1 | 29.713 | 23.838 | 22.675 | 279 | 1:16.226 | 
  
    | 2 | 21.163 | 23.026 | 21.889 | 280 | 1:06.078 |  | 2 | 21.924 | 23.598 | 22.561 | 281 | 1:08.083 | 
  
    | 3 | 21.227 | 22.809 | 21.756 | 279 | 1:05.792 |  | 3 | 21.928 | 23.430 | 22.477 | 280 | 1:07.835 | 
  
    | 4 | 21.166 | 22.877 | 21.791 | 280 | 1:05.834 |  | 4 | 21.805 | 23.827 | 22.432 | 279 | 1:08.064 | 
  
|  |  |  | 
  
| 3  Jed METCHER (VIC)  (11th) |  | 32  Oli BAYLISS (QLD)  (2nd) | 
  
    | 1 | 29.230 | 23.933 | 22.671 | 276 | 1:15.834 |  | 1 | 27.118 | 23.174 | 21.841 | 281 | 1:12.133 | 
  
    | 2 | 21.975 | 23.543 | 22.532 | 279 | 1:08.050 |  | 2 | 21.286 | 23.361 | 21.798 | 281 | 1:06.445 | 
  
    | 3 | 22.261 | 23.123 | 22.684 | 277 | 1:08.068 |  | 3 | 21.438 | 22.759 | 21.762 | 281 | 1:05.959 | 
  
    | 4 | 21.831 | 23.433 | 22.333 | 280 | 1:07.597 |  | 4 | 21.165 | 22.792 | 21.869 | 281 | 1:05.826 | 
  
|  |  |  | 
  
| 12  Matthew WALTERS (NSW)  (12th) |  | 37  Michael EDWARDS (QLD)  (17th) | 
  
    | 1 | 29.409 | 23.902 | 22.650 | 283 | 1:15.961 |  | 1 | 30.470 | 24.455 | 24.099 | 259 | 1:19.024 | 
  
    | 2 | 22.009 | 23.578 | 22.454 | 287 | 1:08.041 |  | 2 | 30.009 | 24.736 | 23.482 | 264 | 1:18.227 | 
  
    | 3 | 21.700 | 23.482 | 22.481 | 280 | 1:07.663 |  | 3 | 22.959 | 24.572 | 23.367 | 262 | 1:10.898 | 
  
    | 4 | 22.038 | 23.945 | 22.542 | 275 | 1:08.525 |  | 4 | 23.200 | 24.418 | 23.428 | 264 | 1:11.046 | 
  
|  |  |  | 
  
| 13  Anthony WEST (QLD)  (14th) |  | 52  Corey TURNER (QLD)  (9th) | 
  
    | 1 | 29.629 | 26.760 | 22.683 | 266 | 1:19.072 |  | 1 | 28.875 | 23.837 | 22.447 | 273 | 1:15.159 | 
  
    | 2 | 23.462 | 23.312 | 22.350 | 268 | 1:09.124 |  | 2 | 21.875 | 23.569 | 22.359 | 273 | 1:07.803 | 
  
    | 3 | 21.729 | 23.251 | 22.450 | 267 | 1:07.430 |  | 3 | 21.765 | 23.531 | 22.510 | 274 | 1:07.806 | 
  
    | 4 | 21.383 | 23.020 | 22.239 | 269 | 1:06.642 |  | 4 | 22.149 | 23.677 | 22.498 | 273 | 1:08.324 | 
  
|  |  |  | 
  
| 14  Glenn ALLERTON (NSW)  (3rd) |  | 61  Arthur SISSIS (SA)  (4th) | 
  
    | 1 | 27.517 | 23.257 | 21.917 | 276 | 1:12.691 |  | 1 | 27.913 | 23.333 | 22.290 | 276 | 1:13.536 | 
  
    | 2 | 21.229 | 23.077 | 21.927 | 279 | 1:06.233 |  | 2 | 21.509 | 23.152 | 21.997 | 278 | 1:06.658 | 
  
    | 3 | 21.320 | 22.909 | 21.923 | 279 | 1:06.152 |  | 3 | 21.430 | 22.949 | 22.064 | 273 | 1:06.443 | 
  
    | 4 | 21.200 | 22.934 | 21.955 | 277 | 1:06.089 |  | 4 | 21.277 | 22.950 | 22.044 | 273 | 1:06.271 | 
  
|  |  |  | 
  
| 16  Luke JHONSTON (VIC)  (10th) |  | 65  Cru HALLIDAY (NSW)  (15th) | 
  
    | 1 | 28.736 | 24.112 | 22.635 | 281 | 1:15.483 |  | 1 | 29.081 | 23.907 | 22.579 | 283 | 1:15.567 | 
  
    | 2 | 21.889 | 23.766 | 22.486 | 281 | 1:08.141 |  | 2 | 22.000 | 23.663 | 22.443 | 281 | 1:08.106 | 
  
    | 3 | 21.814 | 23.621 | 22.559 | 279 | 1:07.994 |  | 3 | 26.192 | 23.832 | 22.336 | 276 | 1:12.360 | 
  
    | 4 | 21.822 | 23.565 | 22.411 | 280 | 1:07.798 |  | 4 | 21.761 | 23.456 | 22.260 | 280 | 1:07.477 | 
  
|  |  |  | 
  
| 21  Josh WATERS (VIC)  (8th) |  | 67  Bryan STARING (WA)  (6th) | 
  
    | 1 | 28.519 | 23.635 | 22.269 | 275 | 1:14.423 |  | 1 | 28.200 | 23.366 | 22.279 | 270 | 1:13.845 | 
  
    | 2 | 21.563 | 23.389 | 22.142 | 276 | 1:07.094 |  | 2 | 21.483 | 23.284 | 22.083 | 275 | 1:06.850 | 
  
    | 3 | 21.507 | 23.202 | 22.253 | 273 | 1:06.962 |  | 3 | 21.398 | 23.120 | 22.031 | 276 | 1:06.549 | 
  
    | 4 | 21.705 | 23.171 | 22.120 | 275 | 1:06.996 |  | 4 | 21.470 | 23.066 | 22.141 | 278 | 1:06.677 | 
  
|  |  |  | 
  
| 25  Daniel FALZON (SA)  (7th) |  | 83  Lachlan EPIS (NSW)  (5th) | 
  
    | 1 | 28.113 | 23.872 | 22.095 | 277 | 1:14.080 |  | 1 | 27.856 | 23.295 | 22.212 | 273 | 1:13.363 | 
  
    | 2 | 21.452 | 23.290 | 22.028 | 278 | 1:06.770 |  | 2 | 21.558 | 23.070 | 22.181 | 274 | 1:06.809 | 
  
    | 3 | 21.454 | 23.280 | 21.971 | 277 | 1:06.705 |  | 3 | 21.795 | 22.992 | 22.105 | 273 | 1:06.892 | 
  
    | 4 | 21.433 | 23.232 | 21.938 | 280 | 1:06.603 |  | 4 | 21.549 | 23.011 | 22.146 | 273 | 1:06.706 | 
  
|  |  |  | 
  
|  |  | 333  Yannis SHAW (NSW)  (16th) | 
  
|  |  | 1 | 30.027 | 24.282 | 23.091 | 273 | 1:17.400 | 
  
|  |  | 2 | 22.558 | 23.950 | 22.897 | 273 | 1:09.405 | 
  
|  |  | 3 | 22.359 | 23.932 | 22.958 | 273 | 1:09.249 | 
  
|  |  | 4 | 22.298 | 24.008 | 23.049 | 268 | 1:09.355 |